Product Details:
| Minimum Order Quantity | 23 Piece |
| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Model Name/Number | FTKL35 |
| Brand | Daikin |
| Usage/Application | Residential |
| Compressor Type | Rotary |
| Operating Current | 4.6 Amp |
| Frequency | 50 Hz |
| Warranty | 2 Years |
| Weight | 10 kg |
| Refrigerant | R32 |
| Installation Type | Wall Mounted |
| Sound Level | 19 dBA |
| Voltage | 220 V |
| Airflow Rate | 13.4 m3/min |
| Breaker Size | 15 A |
| Condenser Coil | Copper |
| Rated ISEER | 4.70 |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Power | 3.5 kW |
| Dimensions | 375 X 895 X 325 mm |
| Piping Connection | 6.4 mm |
| Panel Color | White |
| Technology | Inverter |
Experience the new level of comfort with Daikin's IoT enabled smart air conditioner. Now you can control you air conditioner from anywhere, whether you are inside your home, office, market or park. Set the temperature you need at home before you leave from your office and find your room turned into an even more comfortable place by the time you reach home.
This air conditioner is compatible with Alexa and Google Home which make controlling your air conditioner more fun. Just integrate your Amazon Alexa or Google home with Daikin smart air conditioner and experience a new way to control your AC.
Now you don't need remote to control your air conditioner. This AC comes with an application which lets you switch on/off, control various modes, control swing and fan speed. Now you can control it from anywhere in the world.
Neo Swing Inverter Compressor
Thanks to its smooth rotation, the neo swing compressor decreases friction and vibration. It also prevents leakage of refrigerant gas during compression. These advantages provide quiet and efficient operation.
Stabilizer Inside Operation
This machine is equipped with Stabilizer inside which removes its dependency from external stabilizer. This is different from stabilizer free operation as it regulates voltage too
R-32 Green Refrigerant
R32 (Green Refrigerant) has zero Ozone Depletion Potential (ODP) and Modified Global Warming Potential (GWP) of 472, compared to R410A’s Modified GWP of 2,027. Also R32 is a single component refrigerant, which makes it easy to recycle. It is because of these reasons that R32 offers the lowest total emissions and best overall life cycle climate performance.
Econo Mode
Econo mode enables efficient operation by limiting the maximum power consumption. It is useful when using the air-conditioner and other electrical devices simultaneously on a shared electrical circuit.
This mode helps you in reducing your electricity bills.
Self Diagnosis
The machine auto detects the error and shows the related code on the remote screen (After pressing Key mentioned in manual). Now you can easily self diagnose the error and report it to your Daikin authorised service centre for a quick resolution.
Outdoor Power Supply
Outdoor power supply in Daikin machines are specially designed to equip Daikin customers extra safety from any unfortunate fire accident.
| 100% Copper Daikin air conditioners Condensers are equipped with 100% copper coils which functions as the backbone for robust air conditioning system. | High Impact Polystyrene IDU To keep your IDU look always fresh, Daikin has used High Impact Polystyrene material for IDUs'. This helps in keeping IDUs' color same as new one even after multiple years of installation. |
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Category | Adjustable Inverter AC |
| Warranty | yes |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Country of Origin | Made in India |
| Brand | Voltas |
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Brand | Blue Star |
| Coil Material | Copper |
| Warranty | 2 Year |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Brand | Carrier |
| Type | Inverter |
| Air Flow Rate | 450 CFM |
| Auto Restart | Yes |
| Model Name | Model,ESTER NEO Exi+CAI18ER3R34F0 |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Brand | O General |
| Model Name/Number | ASGG12CPAA-B |
| Color | White |
| Dimensions | 23.9D x 83.4W x 27H Centimeters |
| Voltage | 230 Volts |
| Country of Origin | Made in India |
Product Details:
| Capacity | 2 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 5 Year |
| Model Number | GLS12I3FWAEV/WAEA |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| nstallation Type | Split System |
Product Details:
| Capacity | 1.5 Ton |
| Type | Inverter |
| Star Rating | 3 Star |
| Warranty | 5 Year |
| Model Number | AC 1.5T EI 18TINV3R32 WWD |
| Auto Restart | Yes |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| Brand | Godrej |
Product Details:
| Capacity | 2 Tr |
| Type | Split |
| Star Rating | 3 Star |
| Refrigerant | R 410A |
| Color | White |
| Country of Origin | Made in India |
| Brand | Mitsubishi |
Product Details:
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Warranty | 10 Years |
| Model Name/Number | CS/CU-NU18ZKY5W |
| Dimensions | 23.5 x 107 x 29 Centimeters |
| Auto Restart | Yes |
| Cooling Capacity | 1.5 Ton - Suitable for medium sized rooms (121 sq ft to 170 sq ft). |
| On/Off Timer | Yes |
| Auto Air Swing | Yes |
| Country of Origin | Made in India |
| Brand | Panasonic |
Product Details:
| Cooling Capacity | 0.6 TR |
| Model Name/Number | AB242MRERA |
| IDU Air Flow (H/M/L) CFM | 1000 to 2100 CMH |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| Brand | Haier |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5 Ton |
| Type | Inverter Split |
| Star Rating | 5 Star |
| Voltage | 180 |
| Country of Origin | Made in India |
| Brand | Voltas |
Product Details:
| Capacity | 2 Ton, 2 ton |
| Star Rating | 5 Star |
| Brand | Blue Star |
| Auto Restart | Yes |
| Usage/Application | office, home, commercial buildings |
| Country of Origin | Made in India |